
| CONTINENTAL PLAN | ||
| Room rent + bed tea + breakfast | ||
| Room Type | Single | Double |
| Executive non A/C | 1100 | 1400 |
| Executive A/C | 1400 | 1800 |
| Executive Suite A/C | 2700 | 3100 |
| Soorya Kutir | 1900 | 2400 |
| Soorya Duplex | 2800 (2 person) | 3500 (4 persons) |
| Soorya Suite A/C | 4500 | |
| Soorya Suite Non A/C | 4000 | |
| Extra Person Rs. 500/- | ||
| MODIFIED AMERICAN PLAN | ||
| Room rent + bed tea + breakfast + 1 major meal | ||
| Room Type | Single | Double |
| Executive non A/C | 1400 | 2000 |
| Executive A/C | 1700 | 2400 |
| Executive Suite A/C | 3000 | 3700 |
| Soorya Kutir | 2200 | 3000 |
| Soorya Duplex | 3400 (2 person) |
4700 (4 persons) |
| Soorya Suite A/C | 5100 | |
| Soorya Suite Non A/C | 4600 | |
| Extra Person Rs. 700/- | ||
| AMERICAN PLAN | ||
| Room rent + bed tea + breakfast + lunch + evening tea + dinner | ||
| Room Type | Single | Double |
| Executive non A/C | 1700 | 2600 |
| Executive A/C | 2000 | 3000 |
| Executive Suite A/C | 3300 | 4300 |
| Soorya Kutir | 2500 | 3600 |
| Soorya Duplex | 4000(2 person) | 5900 (4 persons) |
| Soorya Suite A/C | 5700 | |
| Soorya Suite Non A/C | 5200 | |
| Extra Person. Rs. 1000/- | ||
| Taxes extra are applicable. Rates are subject to change without prior notice or approval | ||
| Check in 12 noon and check out 11 AM | ||